DEALMATCH/BUYERS
Buyers seeking businesses
Buyer mandates from broker channels — acquirers actively looking across New Zealand and Australia.
| Buyer mandate | Budget | Revenue sought | Earnings sought | Business type | Sector | Business model | Location | Status |
|---|---|---|---|---|---|---|---|---|
| $695,000 | – | $467,000. | B2C | Active | ||||
| $250,000 | – | – | B2B & B2G | Active | ||||
| — | – | – | B2C | Active | ||||
| $1,000,000+ | – | – | B2B | Active | ||||
| $99,000 to $299,000 | – | – | B2C | Dated | ||||
| $29,000 to $199,000 | $1,000 | – | B2B & B2C | Dated | ||||
| — | – | – | B2B & B2C | Dated | ||||
| — | – | – | B2B & B2C | Dated | ||||
| — | – | – | B2C | Dated | ||||
| $39,000 to $299,000 | – | – | B2B & B2C | Dated | ||||
| $99,000 | $5,000 to $100,000 | – | B2C | Dated | ||||
| — | – | – | B2C | Dated | ||||
| — | – | – | B2C | Dated | ||||
| $79,000 to $299,000 | – | – | B2B & B2C | Dated | ||||
| — | – | – | B2C | Dated | ||||
| $79,000 to $199,000 | – | – | B2C | Dated | ||||
| $99,000 to $199,000 | – | – | B2B & B2C | Dated | ||||
| $79,000 to $999,000 | – | – | B2C | Dated | ||||
| $99,000 to $399,000 | – | – | B2C | Dated | ||||
| $99,000 to $999,000 | – | – | B2C | Dated | ||||
| $49,000 to $999,000 | – | – | B2C | Dated | ||||
| — | – | – | B2C | Dated | ||||
| — | – | – | B2C | Dated | ||||
| — | – | – | — | Dated | ||||
| $29,000 to $199,000 | $2,000 to $20,000 | – | B2C | Dated | ||||
| — | $2,500 to $10,000 | – | B2C | Dated | ||||
| — | $3,000 to $20,000 | – | B2C | Dated | ||||
| — | $2,500 and $10,000. | – | B2C | Dated | ||||
| — | $3,000 and $10,000. | – | B2C | Dated | ||||
| $49,000 to $299,000 | $3,000 and $30,000. | – | B2C | Dated | ||||
| — | – | – | B2C | Dated | ||||
| $29,000 to $199,000 | $2,000 to $20,000 | – | B2C | Dated | ||||
| $49,000 to $199,000 | $2,000 to $20,000 | – | B2C | Dated | ||||
| $49,000 to $199,000 | – | – | B2C | Dated | ||||
| Contact Broker | – | – | B2C | Dated | ||||
| $99,000 to $499,000 | – | – | B2C | Dated | ||||
| — | – | – | B2C | Dated | ||||
| $79,000 to $299,000 | $3,000 to $20,000 | – | B2C | Dated | ||||
| — | – | – | — | Dated | ||||
| $79,000 to $199,000 | – | – | B2C | Dated |
Mandates are as published by the originating broker; figures are the buyer's stated targets, not offers. "Dated" mandates were last observed more than two months ago and may no longer be open. DealMatch's own registered buyers are not shown here — to be matched against them, create a profile.